Donoughmore Athletic Football Club was formed in the summer of 1995 after a local 7-a-side tournament showed a huge interest in forming a soccer team. The local 909 bar was the fulchrum of the new club and after the first meeting was held there it was decided to affiliate a club to the Cork AUL junior soccer league. Tom Healy was the first chairman of the club with Marie Healy club secretary and Ted Daly Club Treasurer. The club was affiliated to division 3A and Christy Horgan took over the job as the club's first player/manager. The first year was a matter of the club finding its feet and despite a difficult start the club finished in a very satisfactory mid-table position. In the club's second year a Youth team was affiliated and was managed by Donie Forde. This was an excellent team and got to a play-off in Turners Cross for promotion in it's first season. The youth's team proved a very good feeder for the club and several players came through in the following years to play with the first team.
The soccer club was very fortunate from the outset as it was able to avail of the excellent facilities of the community centre and the Fr. Condon memorial field in Stuake. The club won promotion to Division 2A in 1997/98 after being crowned champions of Division 3A under the management of Tony Horgan. The club then reached the final of the Saxone Cup in 2000 in it's second year of playing in the higher grade. Donoughmore went down 1-0 in the final and probably deserved more on what turned out to be difficult weather conditions in Turners Cross. This period was a very successful one for the club where it was expected to be in contention for promotion every year. In fact during this period the club finished third three times in four years and twice missed out in promotion to the first division by a single point. During this period Don Cafferkey took over from Tom Healy as chairman.
The club went through a transition period through the middle of the decade where it struggled to compete with the top teams in the division... More to follow.............
League Table 97/98 Season
Murphy’s Stout AUL 3A
Team p w d l f a pts
DONOUGHMORE ATH. 26 18 6 2 64 23 60
BALLYCLOUGH 26 16 5 5 71 37 53
GRATTAN UTD 26 16 3 7 54 37 51
GLENTHORN CELTIC 26 15 5 6 52 39 50
NEWMARKET TOWN 26 12 7 7 58 47 43
CHURCHVIEW CELTIC 26 11 7 8 54 38 40
RATHCOOLE RVRS 26 11 5 10 56 42 38
WHITETHORN 26 9 5 12 44 56 32
HILLINGTON 26 8 6 12 40 67 30
CASTLE CELTIC 26 6 7 13 47 56 25
MALLOW CELTIC 26 7 4 15 41 51 25
GLEN CELTIC 26 6 7 13 36 62 25
BUTTEVANT 26 5 6 15 32 55 21
LAKELAND CELTIC 26 3 5 18 27 66 14
League Table 00/01 Season
Murphy's Stout AUL 2A
Team P W D L F A Pts
FAIRHILL UTD 22 18 2 2 70 26 56
GLANWORTH UTD 22 13 5 4 57 39 44
GLENTHORN CELTIC 22 12 8 2 54 28 44
DONOUGHMORE ATH. 22 12 6 4 56 28 42
CHURCHVIEW CELTIC 22 11 5 6 47 32 38
MALLOW CELTIC 22 9 5 8 44 42 32
UCC 22 10 2 10 38 40 32
PARK UTD B 22 6 3 13 43 68 21
NEWMARKET TOWN 22 6 1 15 33 52 19
BARRACK ROVERS 22 4 4 14 32 53 16
DONERAILE 22 3 0 19 21 72 9
BALLYCLOUGH 22 7 1 14 37 52 0
League Table 02/03 Season
Murphy's Stout AUL 2A
P W D L F A Pts
CHURCHVIEW CELTIC 18 13 3 2 59 17 42
MALLOW CELTIC 18 11 3 4 41 22 36
DONOUGHMORE ATH. 18 10 1 7 39 30 28
WATERLOO 18 8 4 6 42 40 28
BLARNEY STREET 18 8 3 7 52 36 27
GLEN CELTIC 18 8 2 8 37 48 26
RYLANE CEL 18 7 3 8 44 41 24
CELTIC UTD 18 6 6 6 35 34 24
CASEMENT CEL 18 2 4 12 19 56 10
BARRACK ROVERS 18 1 3 14 19 63 6
League Table 03/04 Season
Murphy's Stout AUL 2A
Team P W D L F A Pts
BLARNEY STREET 20 15 4 1 71 23 49
LEEDS 20 14 3 3 54 25 45
DONOUGHMORE ATH. 20 9 6 5 33 28 33
GLANWORTH UTD 20 9 4 7 48 41 31
WATERLOO 20 9 3 8 45 37 30
FAIRVIEW 20 7 4 9 42 46 25
COACHFORD B* 20 9 1 10 38 44 25
CELTIC UTD 20 6 5 9 36 52 23
RYLANE CEL 20 5 4 11 46 61 19
STRAND UTD 20 5 1 14 34 56 16
MALLOW CEL B 20 3 3 14 21 55 12
League Table 05/06 Season
Murphy's Stout AUL 2A
P W D L F A Pts
DONERAILE 18 15 0 3 44 19 45
INTER CITY CELTIC 18 14 2 2 54 24 44
HILLINGTON 18 11 4 3 44 26 37
STRAND UTD 18 7 5 6 35 37 26
MILLSTREET CEL 18 6 4 8 30 35 22
WATERLOO 18 5 5 8 33 36 20
DONOUGHMORE ATH 18 5 5 8 32 41 20
RYLANE CEL 18 3 5 10 29 46 14
FAIRVIEW 18 4 1 13 22 39 13
BUTTENANT 18 2 5 11 17 37 11
League Table 06/07 Season
Murphy's Stout AUL 2A
P W D L F A Pts
GLENTHORN CEL 20 14 3 3 41 19 45
HILLINGTON 20 12 5 3 50 21 41
DONOUGHMORE ATH 20 13 1 6 47 27 40
RYLANE CEL 20 10 7 3 42 26 37
PASSAGE FC 20 8 6 6 27 23 30
FAIRVIEW 20 6 6 8 30 32 24
MILLSTREET CEL 20 5 8 7 28 39 23
STRAND UTD 20 6 3 11 35 38 21
WATERLOO CEL 20 5 5 10 34 43 20
SHANAVOHER 20 4 6 10 30 49 18
BUTTENANT 20 1 2 17 12 59 5
League Table 07/08 Season
Murphy's Stout AUL 2A
TEAM P W D L Pts
PASSAGE A 18 14 3 1 45 RYLANE CEL 18 13 3 2 42
WATERLOO CEL 18 8 4 6 28
FAIRVIEW 18 8 4 6 28
MILLSTREET CEL 18 7 2 9 23
DONOUGHMORE ATH 18 5 7 6 22
STRAND UTD 18 5 5 8 20
MALLOW UTD 18 5 4 9 19
KILLOWEN 18 3 6 9 15
SHANAVOHER 18 2 2 14 8
League Table 08/09 Season
Murphy's Stout AUL 2A
P W D L F A Pts
FAIRVIEW 18 13 2 3 45 18 41
DONOUGHMORE ATH 18 10 4 4 40 18 34
KILLOWEN 18 10 1 7 35 29 31
MILSTREET CEL 18 10 3 6 40 29 30
INTER CITY CEL 18 8 5 5 43 38 29
CRESCENT ATH 18 9 0 9 30 36 27
COACHFORD 18 6 2 10 22 36 20
WATERLOO 18 5 4 9 30 41 19
STRAND UTD 18 5 5 12 24 38 16
MALLOW UTD 18 3 2 13 22 48 11